Reynoldsburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6269-6275 E Main Street N/A N/A N/A $1,700,000 Unknown 121 days
7345 E Main Street N/A N/A N/A $1,695,000 Unknown 378 days
6980 Tussing Road N/A N/A N/A $1,650,000 Unknown 10 days
6434 E Main Street ste 204 Unit ste 204 N/A N/A N/A $1,350,000 Unknown 62 days
6999 E Main Street N/A N/A N/A $1,185,000 Unknown 138 days
14379 E Broad Street N/A N/A N/A $949,900 Unknown 238 days
1539 Southwood Avenue 4 3 2,170 $925,000 $426 24 days
2185 Belltree Drive 3 2 1,940 $925,000 $476 24 days
6800 E Main Street N/A N/A N/A $735,000 Unknown 669 days
7823 Jordan Crossing 3 4 3,476 $575,000 $165 68 days
Average: 3.1 2.6 1,725 $320,533 $145 94 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Hilton Drive 4 3 2,596 $542,190 $208 54 days
7844 Oldham Drive 4 3 2,773 $523,900 $188 160 days
970 Mueller Drive 5 5 4,230 $519,900 $122 28 days
58 Belz Warner Boulevard 5 4 3,614 $509,900 $141 63 days
13471 Palmer Road SW 4 4 3,283 $495,500 $150 1 day
8168 Slate Ridge Boulevard 5 3 2,752 $469,900 $170 89 days
793 Hilton Drive 3 3 1,951 $465,580 $238 77 days
7927 Oldham Drive 3 2 1,968 $459,900 $233 67 days
7691 Godfrey Circle 4 4 2,739 $450,000 $164 74 days
1051 Celosia Court 3 3 2,218 $419,900 $189 16 days
Average: 3.4 2.4 1,845 $320,512 $182 64 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3051 Delta Marine Drive N/A N/A 11,008 $1,900,000 $1,400,000 $127 306 days 2/23/26
65 Klema Drive N N/A N/A 8,100 $985,000 $1,055,000 $130 226 days 1/11/26
7884 Collins Drive 4 4 2,900 $658,026 $658,026 $226 0 days 1/8/26
14103 SW Sunladen Drive SW 4 3 2,960 $620,000 $605,000 $204 80 days 5/21/26
7832 Country Brook Lane 3 3 2,512 $624,900 $595,000 $236 53 days 3/2/26
8056 Summit Road SW 3 2 2,704 $575,000 $575,000 $212 243 days 6/30/26
8086 Marilyn Road 4 3 2,658 $557,620 $557,620 $209 72 days 8/22/25
7898 Collins Drive 4 3 2,549 $571,510 $551,510 $216 162 days 2/11/26
Tussing Road N/A N/A N/A $529,000 $550,335 Unknown 135 days 6/8/26
7806 Collins Drive 4 3 2,596 $544,720 $539,720 $207 107 days 11/13/25
Average: 3.3 2.5 1,775 $297,229 $293,474 $168 62 days
Viewing 1 - 10 of 647
Viewing 1 - 10 of 647