Granville Evsd 4501 Lic Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
880 Newark Granville Road 5 7 6,441 $2,388,000 $370 127 days
27 Granview Crossing 5 6 9,010 $1,799,900 $199 54 days
5516 Lancaster Road 5 4 1,534 $1,649,000 $1,074 64 days
3313 Raccoon Valley Road 4 3 3,292 $1,285,000 $390 53 days
142 Merywen Circle 5 4 4,323 $1,149,000 $265 24 days
4310 Lancaster Road 6 3 3,840 $1,099,000 $286 144 days
324 Mount Parnassus Drive 5 3 4,094 $1,035,000 $252 146 days
Columbus Road SW N/A N/A 2,579 $993,750 $385 127 days
1418 Hayes Road 2 2 1,600 $990,000 $618 15 days
384 Longford Drive 4 4 4,334 $987,500 $227 8 days
Average: 4.1 3.3 3,238 $700,325 $278 158 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Wexford Drive 5 4 5,028 $1,499,000 $298 116 days
159 Stone Creek Drive 5 4 6,000 $1,050,000 $175 42 days
1975 Welsh Hills Road NE 4 3 2,736 $899,900 $328 2 days
129 S Mulberry Street 3 3 2,574 $789,900 $306 1 day
7 Brecon Circle 4 3 2,900 $650,000 $224 19 days
19 Beechtree Lane 4 3 3,218 $648,000 $201 35 days
168 Bryn Du Drive 4 5 2,796 $645,000 $230 43 days
174 Crimson Drive 4 4 3,601 $609,999 $169 21 days
15 Tow Path Road 3 2 3,068 $550,000 $179 33 days
126 Mill Race Road 4 3 1,776 $499,999 $281 48 days
Average: 3.7 3.1 2,861 $657,713 $235 40 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
129 Orchard Wood Path 6 7 8,377 $1,950,000 $1,925,000 $229 105 days 8/3/26
459 Orchard Drive 4 7 4,497 $1,750,000 $1,700,000 $378 43 days 8/28/25
150 Pinehurst Drive 5 6 5,245 $1,495,000 $1,495,000 $285 63 days 8/22/25
1912 Loudon Street 3 3 3,023 $1,450,000 $1,450,000 $479 81 days 9/26/25
125 Fallen Ash Drive 6 5 6,235 $1,500,000 $1,450,000 $232 62 days 8/18/25
1400 Hayes Road 2 1 1,924 $1,425,000 $1,398,000 $726 169 days 11/6/25
71 Stublyn Road 4 6 6,774 $1,295,000 $1,350,000 $199 28 days 11/26/25
440 Dorrence Road 4 5 5,366 $1,290,000 $1,300,000 $242 46 days 3/23/26
No address 3 1 3,008 $1,260,000 $1,260,000 $418 0 days 3/5/26
3143 Burg Street 5 3 3,554 $1,250,000 $1,242,500 $349 68 days 5/20/26
Average: 3.7 3.1 2,893 $608,355 $601,688 $223 86 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200