Northmor Lsd 5904 Mor Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7326 State Route 19 Unit 7 lots 80/81 Unit Unit 7 lots 80/81 4 3 4,350 $1,399,999 $321 102 days
7326 State Route 19 Unit 7, Lot 126 Unit Unit 7, Lot 126 4 3 2,970 $1,199,000 $403 34 days
7326 State Route 19 U8 L232-236 Unit U8 L232-236 3 3 2,688 $1,199,000 $446 131 days
7326 State Route 19 Unit 9, Lots 327-328 Unit Unit 9, Lots 327-328 4 3 2,310 $1,100,000 $476 146 days
7326 State Route 19 Unit 1, Lot 187 Unit Unit 1, Lot 187 4 3 2,263 $999,000 $441 90 days
7326 Ohio 19 Unit 2 Lots 11,12 Unit Unit 2 Lots 11,12 3 3 1,928 $929,000 $481 12 days
7326 State Route 19 Unit 2, Lots 5-6 Unit Unit 2, Lots 5-6 4 3 2,288 $929,000 $406 34 days
4938 State Route 288 5 3 3,634 $889,900 $244 89 days
7326 State Route 19 Unit 8, Lot 195 Unit Unit 8, Lot 195 4 4 3,232 $877,000 $271 159 days
7326 State Route 19 Unit 2, Lots 1-2 Unit Unit 2, Lots 1-2 3 2 2,035 $825,000 $405 127 days
Average: 3.4 2.7 2,277 $346,378 $280 147 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7828 Township Road 83 10 2 5,543 $575,000 $103 40 days
7245 Township Road 76 4 2 2,232 $475,000 $212 24 days
5691 Algire Road 4 2 1,482 $379,900 $256 65 days
7326 State Route 19 U5 L98-100 3 2 2,040 $230,000 $112 63 days
5650 Ohio 314 1 1 768 $225,000 $292 26 days
3964 State Route 309 3 2 2,100 $199,998 $95 20 days
7326 State Route 19 Unit 5, Lots 143 & 144 Unit Unit 5, Lots 143 & 144 3 2 1,216 $179,999 $148 344 days
6574 U.S. 42 N/A N/A N/A $92,000 Unknown 40 days
126 Tamarack Hollow Drive Drive N/A N/A N/A $45,000 Unknown 1247 days
7326 State Route 19 U4 Lots 320-321 N/A N/A N/A $24,900 Unknown 117 days
Average: 4.0 1.9 2,197 $242,679 $174 199 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7007 County Road 97 7 4 4,648 $1,400,000 $1,355,000 $291 44 days 10/21/25
7326 State Route 19 Unit 2, Lots 27-30 Unit Unit 2, Lots 27-30 3 4 2,900 $1,350,000 $1,250,000 $431 268 days 2/25/26
7326 Ohio 19 2 Lots 14-15 Unit 2 Lots 14-15 3 3 3,296 $1,299,000 $1,215,000 $368 69 days 7/17/26
7326 State Route 19 Unit 10, Lot 12 Unit Unit 10, Lot 12 5 5 3,120 $1,200,000 $1,200,000 $384 112 days 11/18/25
7326 St. Rt. 19, Unit 10 LOT 37-38 4 3 2,444 $1,200,000 $1,160,000 $474 30 days 8/8/25
7326 State Rt 19 Unit 3 lot 17 Unit Unit 3 lot 17 3 3 1,950 $839,000 $1,079,000 $553 50 days 5/29/26
Algire Road N/A N/A N/A $925,000 $925,000 Unknown 25 days 3/6/26
7326 State Route 19 Unit 7 Lot 138 Unit Unit 7 Lot 138 3 3 2,800 $889,000 $850,000 $303 27 days 9/12/25
7326 State Route 19 Unit 3, Lots 1-2 Unit Unit 3, Lots 1-2 5 5 3,400 $949,000 $825,000 $242 129 days 7/20/26
7326 State Route 19 Unit 3, Lot 11 Unit Unit 3, Lot 11 3 3 2,168 $799,000 $760,000 $350 46 days 10/14/25
Average: 3.4 2.3 2,087 $321,728 $324,455 $200 108 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111