Tri Valley Lsd 6004 Mus Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10315 Marne Road N/A N/A N/A $1,200,000 Unknown 807 days
6805 Old Stagecoach Road 5 5 4,860 $875,000 $180 84 days
5674 Pleasant Valley Road N/A N/A N/A $549,900 Unknown 59 days
4797 Narrows Road 3 2 2,192 $549,000 $250 331 days
7360 Jones Road 3 2 2,305 $499,900 $216 2 days
5200 Hampton Court 4 4 4,389 $474,900 $108 22 days
6825 Tower Lane 3 3 2,100 $419,900 $199 42 days
6150 Ballard Road 2 1 840 $390,000 $464 29 days
3025 Virginia Avenue 4 2 3,400 $389,900 $114 710 days
1650 Richvale Road N/A N/A N/A $350,000 Unknown 377 days
Average: 3.3 2.4 2,393 $424,755 $190 186 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4020 Dillon Hills Drive 4 6 6,843 $650,000 $94 73 days
5295 Milford Drive 5 3 4,000 $649,900 $162 505 days
2531 Nicholas 4 4 4,244 $559,900 $131 122 days
4000 Dillon Hills Drive 4 4 2,616 $549,900 $210 50 days
3020 Northern Place 5 4 3,700 $525,900 $142 178 days
2540 Nicholas Lane 4 4 2,700 $524,900 $194 89 days
3150 Northern Drive 2 4 1,418 $350,000 $246 155 days
7405 Young Road 4 3 2,400 $299,900 $124 21 days
9945 Raiders Road 3 1 1,536 $299,900 $195 63 days
36 W 9th Street 3 2 1,664 $269,900 $162 31 days
Average: 3.8 3.2 2,928 $386,084 $151 109 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Nora Drive N/A N/A N/A $2,875,000 $2,875,000 Unknown 73 days 7/10/26
5900 Cottage Hill Road 4 5 3,760 $1,200,000 $1,130,000 $300 190 days 3/12/26
9280 Lentz Road 4 4 3,589 $1,200,000 $950,000 $264 251 days 5/15/26
13950 W Carlisle Road 5 4 4,668 $1 $830,000 $177 67 days 7/7/26
13950 W Carlisle Road N/A N/A N/A $1 $830,000 Unknown 67 days 7/7/26
3204 Maple Creek Drive 4 6 6,186 $799,000 $740,000 $119 99 days 12/15/25
Carnation Road N/A N/A N/A $715,000 $715,000 Unknown 128 days 5/20/26
10155 N Morrison Road 3 4 1,584 $679,000 $700,000 $441 54 days 6/22/26
7300 Jones Road 4 5 2,820 $599,900 $590,000 $209 92 days 2/12/26
5023 Dresden Court 5 4 5,094 $599,000 $585,000 $114 178 days 9/11/25
Average: 3.4 2.5 2,097 $355,220 $369,511 $179 85 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80