Madison Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
606 Madison Way 4 3 2,618 $512,780 $195 89 days
598 Madison Way 5 3 2,600 $492,880 $189 131 days
349 Angely Drive 5 3 2,600 $491,780 $189 60 days
455 Samantha Drive 4 3 2,346 $479,515 $204 20 days
459 Samantha Drive 3 3 2,155 $465,715 $216 20 days
482 Melissa Drive 4 3 2,148 $463,500 $215 25 days
332 Angely Drive 3 3 1,818 $452,255 $248 89 days
483 Madison Way 4 3 2,110 $447,499 $212 145 days
340 Angely Drive 3 3 1,818 $444,900 $244 77 days
443 Madison Way 3 2 2,256 $439,900 $194 10 days
Average: 3.4 2.5 1,985 $435,847 $223 74 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 Madison Way 4 3 2,904 $508,905 $175 89 days
348 Angely Drive 4 3 2,618 $490,715 $187 89 days
602 Madison Way 4 3 2,053 $461,715 $224 89 days
730 Leslie Drive 4 3 2,219 $449,900 $202 152 days
552 Darliene Drive 2 2 1,748 $422,705 $241 85 days
501 Claire Drive 2 2 1,865 $419,900 $225 14 days
551 Darliene Drive 3 2 1,748 $419,900 $240 90 days
555 Darliene Drive 4 2 1,771 $418,515 $236 77 days
495 Darliene Drive 2 2 1,748 $412,990 $236 274 days
485 Ashley Drive 2 2 1,748 $395,000 $225 32 days
Average: 3.1 2.4 2,042 $440,024 $219 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Madison Way 4 3 2,346 $526,405 $520,000 $221 86 days 7/31/26
439 Samantha Drive Drive 4 3 2,904 $507,990 $507,990 $174 209 days 6/22/26
430 Samantha Drive 4 3 2,904 $504,990 $504,990 $173 0 days 4/21/26
337 Angely Drive 4 3 2,904 $501,990 $504,000 $173 134 days 3/27/26
594 Madison Way 4 3 2,904 $502,740 $502,740 $173 148 days 3/31/26
425 Samantha Drive 4 3 2,346 $521,220 $499,000 $212 84 days 12/12/25
300 Angely Drive 5 3 2,600 $492,880 $494,404 $190 68 days 12/15/25
593 Madison Way 5 3 2,600 $491,882 $488,392 $187 57 days 9/30/25
586 Madison Way 5 3 2,600 $478,990 $486,102 $186 104 days 2/25/26
948 Caroline Drive 4 3 2,616 $484,900 $484,900 $185 116 days 2/24/26
Average: 3.3 2.5 2,025 $423,243 $422,767 $212 114 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76